Playoffs | Semifinals (Bo3) | Playoffs | Semifinals (Bo3) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24, 2026 | Oct 24, 2026 | ||||||||||||
| 1968 | +4 | Lamo | 2 | 1 | The_Beatleman | −4 | 2010 | ||||||
| 2132 | +4 | IAnTaGoNiStI | 2 | 0 | OLADUSHEK | −4 | 1917 | ||||||
Playoffs | Quarterfinals (Bo3) | Playoffs | Quarterfinals (Bo3) | ||||||||||||
Oct 23, 2026 | Oct 23, 2026 | ||||||||||||
| 1909 | +8 | OLADUSHEK | 2 | 0 | kiritastrich | −8 | 1949 | ||||||
Oct 21, 2026 | Oct 21, 2026 | ||||||||||||
| 2004 | +6 | The_Beatleman | 2 | 0 | DzeDanik | −6 | 1900 | ||||||
Playoffs | Round 1 (Bo3) | Playoffs | Round 1 (Bo3) | ||||||||||||
Oct 17, 2026 | Oct 17, 2026 | ||||||||||||
| 1883 | −8 | Karabas | 0 | 2 | DzeDanik | +8 | 1892 | ||||||
Group Stage | Group Stage | ||||||||||||
| 2006 | +3 | The_Beatleman | 1 | 0 | DzeDanik | −3 | 1894 | ||||||
Oct 18, 2026 | Oct 18, 2026 | ||||||||||||
| 2007 | −3 | The_Beatleman | 0 | 1 | IAnTaGoNiStI | +3 | 2132 | ||||||
| 1965 | +3 | Lamo | 1 | 0 | OLADUSHEK | −3 | 1912 | ||||||
Oct 15, 2026 | Oct 15, 2026 | ||||||||||||
| 1908 | +4 | OLADUSHEK | 1 | 0 | Karabas | −4 | 1887 | ||||||
| 1962 | +3 | Lamo | 1 | 0 | Karabas | −3 | 1890 | ||||||
| 1953 | −4 | kiritastrich | 0 | 1 | Lamo | +4 | 1958 | ||||||
| 1958 | −5 | kiritastrich | 0 | 1 | OLADUSHEK | +5 | 1903 | ||||||
Oct 13, 2026 | Oct 13, 2026 | ||||||||||||
| 2130 | +2 | IAnTaGoNiStI | 1 | 0 | DzeDanik | −2 | 1894 | ||||||
| 1963 | −5 | kiritastrich | 0 | 1 | Karabas | +5 | 1885 | ||||||
Oct 12, 2026 — Oct 25, 2026
Full Event
7
Players
14
Series
20 ![]()
Games
$8609
Prize Money
In progress
| Lamo | 1958 | ▲ | +14 | 1972 |
| OLADUSHEK | 1903 | ▲ | +10 | 1913 |
| IAnTaGoNiStI | 2130 | ▲ | +9 | 2139 |
| The_Beatleman | 2007 | ▲ | +2 | 2009 |
| kiritastrich | 1963 | ▼ | −22 | 1941 |
| Karabas | 1885 | ▼ | −10 | 1875 |
| DzeDanik | 1894 | ▼ | −3 | 1891 |
| Lamo | 2248 | 6 games |
| OLADUSHEK | 2048 | 7 games |
| The_Beatleman | 2012 | 7 games |
| DzeDanik | 1858 | 6 games |
| Karabas | 1681 | 5 games |
| kiritastrich | 1413 | 5 games |
| Karabas | 1681 | 5 games |
| DzeDanik | 1858 | 6 games |
| The_Beatleman | 2012 | 7 games |
| OLADUSHEK | 2048 | 7 games |