Playoffs | Finals (Bo7) | Playoffs | Finals (Bo7) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2026 | Mar 28, 2026 | ||||||||||||
| 2210 | −8 | Kingstone | 2 | 4 | The_Dragonstar | +8 | 2170 | ||||||
Playoffs | Semifinals (Bo7) | Playoffs | Semifinals (Bo7) | ||||||||||||
Mar 20, 2026 | Mar 20, 2026 | ||||||||||||
| 2122 | −12 | Neozz | 1 | 4 | The_Dragonstar | +12 | 2158 | ||||||
Mar 19, 2026 | Mar 19, 2026 | ||||||||||||
| 2198 | +12 | Kingstone | 4 | 0 | Ciskhan | −12 | 2146 | ||||||
Playoffs | Quarterfinals (Bo5) | Playoffs | Quarterfinals (Bo5) | ||||||||||||
Mar 11, 2026 | Mar 11, 2026 | ||||||||||||
| 2054 | −9 | Ozone | 0 | 3 | Neozz | +9 | 2113 | ||||||
Mar 06, 2026 | Mar 06, 2026 | ||||||||||||
| 2181 | −4 | Running | 2 | 3 | Kingstone | +4 | 2194 | ||||||
Mar 04, 2026 | Mar 04, 2026 | ||||||||||||
| 2077 | +1 | Target331 | 2 | 3 | Ciskhan | −1 | 2145 | ||||||
Mar 03, 2026 | Mar 03, 2026 | ||||||||||||
| 1979 | −6 | Rodrixs | 0 | 3 | The_Dragonstar | +6 | 2154 | ||||||
Playoffs | Round of 16 (Bo5) | Playoffs | Round of 16 (Bo5) | ||||||||||||
| 1912 | ±0 | Lighty | 1 | 3 | Ozone | ±0 | 2054 | ||||||
Mar 02, 2026 | Mar 02, 2026 | ||||||||||||
| 2107 | +6 | Neozz | 3 | 0 | AboKeiTo | −6 | 1950 | ||||||
| 1986 | +6 | TeMo | 2 | 3 | Kingstone | −6 | 2200 | ||||||
Mar 01, 2026 | Mar 01, 2026 | ||||||||||||
| 2021 | +6 | Gali | 2 | 3 | The_Dragonstar | −6 | 2160 | ||||||
Feb 28, 2026 | Feb 28, 2026 | ||||||||||||
| 2145 | ±0 | Ciskhan | 3 | 1 | Benanji | ±0 | 1955 | ||||||
| 2083 | −15 | chart | 0 | 3 | Rodrixs | +15 | 1964 | ||||||
Feb 25, 2026 | Feb 25, 2026 | ||||||||||||
| 2175 | +6 | Running | 3 | 0 | Dziamdziak | −6 | 1947 | ||||||
Group F | Round 2 | Group F | Round 2 | ||||||||||||
Feb 23, 2026 | Feb 23, 2026 | ||||||||||||
| 2031 | ±0 | Combito | 0 | 0 | Gali | ±0 | 2021 | ||||||
(Gali) | (Gali) | ||||||||||||
Group H | Round 3 | Group H | Round 3 | ||||||||||||
Feb 22, 2026 | Feb 22, 2026 | ||||||||||||
| 1937 | +10 | Dziamdziak | 2 | 1 | Neozz | −10 | 2111 | ||||||
| 2019 | −12 | Wean Dinchester | 0 | 3 | ThunderboltX | +12 | 1999 | ||||||
Group B | Round 1 | Group B | Round 1 | ||||||||||||
| 1937 | ±0 | buddybadi | 0 | 0 | Kingstone | ±0 | 2196 | ||||||
(Kingstone) | (Kingstone) | ||||||||||||
| 1923 | −4 | Thofou | 1 | 2 | Lighty | +4 | 1908 | ||||||
Group E | Round 2 | Group E | Round 2 | ||||||||||||
Feb 24, 2026 | Feb 24, 2026 | ||||||||||||
| 2139 | +6 | Ciskhan | 3 | 0 | Rodrixs | −6 | 1970 | ||||||
Feb 18, 2026 | Feb 18, 2026 | ||||||||||||
| 2044 | −2 | DuDuZhu | 2 | 1 | chanchilaru | +2 | 1818 | ||||||
Group G | Round 1 | Group G | Round 1 | ||||||||||||
Feb 21, 2026 | Feb 21, 2026 | ||||||||||||
| 1979 | +7 | TeMo | 2 | 1 | ElNoniro | −7 | 2060 | ||||||
Group H | Round 2 | Group H | Round 2 | ||||||||||||
Feb 23, 2026 | Feb 23, 2026 | ||||||||||||
| 2101 | +6 | Neozz | 2 | 0 | ThunderboltX | −6 | 2011 | ||||||
Feb 12, 2026 | Feb 12, 2026 | ||||||||||||
| 1939 | −9 | Dziamdziak | 0 | 3 | Wean Dinchester | +9 | 2010 | ||||||
Group B | Round 3 | Group B | Round 3 | ||||||||||||
Feb 17, 2026 | Feb 17, 2026 | ||||||||||||
| 1908 | ±0 | Lighty | 0 | 0 | Kingstone | ±0 | 2181 | ||||||
(Lighty) | (Lighty) | ||||||||||||
| 1949 | −12 | buddybadi | 0 | 3 | Thofou | +12 | 1914 | ||||||
Group E | Round 1 | Group E | Round 1 | ||||||||||||
| 1821 | −3 | chanchilaru | 0 | 3 | Ciskhan | +3 | 2129 | ||||||
Feb 16, 2026 | Feb 16, 2026 | ||||||||||||
| 1960 | +10 | Rodrixs | 2 | 0 | DuDuZhu | −10 | 2054 | ||||||
(Rodrixs after 2 games. Only played matches count for Elo changes.) | (Rodrixs after 2 games. Only played matches count for Elo changes.) | ||||||||||||
Group D | Round 2 | Group D | Round 2 | ||||||||||||
| 2073 | +9 | chart | 3 | 0 | Benanji | −9 | 1964 | ||||||
Group B | Round 2 | Group B | Round 2 | ||||||||||||
Feb 20, 2026 | Feb 20, 2026 | ||||||||||||
| 2193 | +3 | Kingstone | 3 | 0 | Thofou | −3 | 1926 | ||||||
Feb 08, 2026 | Feb 08, 2026 | ||||||||||||
| 1901 | +7 | Lighty | 2 | 1 | buddybadi | −7 | 1956 | ||||||
Group H | Round 1 | Group H | Round 1 | ||||||||||||
Feb 15, 2026 | Feb 15, 2026 | ||||||||||||
| 2007 | −7 | ThunderboltX | 1 | 2 | Dziamdziak | +7 | 1930 | ||||||
Feb 12, 2026 | Feb 12, 2026 | ||||||||||||
| 2019 | −9 | Wean Dinchester | 0 | 3 | Neozz | +9 | 2090 | ||||||
Group A | Round 2 | Group A | Round 2 | ||||||||||||
Feb 18, 2026 | Feb 18, 2026 | ||||||||||||
| 2178 | +6 | Running | 3 | 0 | WADE77 | −6 | 1965 | ||||||
Feb 09, 2026 | Feb 09, 2026 | ||||||||||||
| 1931 | +4 | AboKeiTo | 2 | 1 | OLADUSHEK | −4 | 1892 | ||||||
Group C | Round 2 | Group C | Round 2 | ||||||||||||
Feb 11, 2026 | Feb 11, 2026 | ||||||||||||
| 2152 | −7 | The_Dragonstar | 1 | 2 | Target331 | +7 | 2066 | ||||||
Group A | Round 1 | Group A | Round 1 | ||||||||||||
Feb 18, 2026 | Feb 18, 2026 | ||||||||||||
| 1965 | ±0 | WADE77 | 0 | 0 | AboKeiTo | ±0 | 1952 | ||||||
(AboKeiTo) | (AboKeiTo) | ||||||||||||
Feb 04, 2026 | Feb 04, 2026 | ||||||||||||
| 1888 | −3 | OLADUSHEK | 0 | 3 | Running | +3 | 2186 | ||||||
Group G | Round 2 | Group G | Round 2 | ||||||||||||
Feb 10, 2026 | Feb 10, 2026 | ||||||||||||
| 2081 | −15 | Ozone | 0 | 3 | TeMo | +15 | 1964 | ||||||
Group A | Round 3 | Group A | Round 3 | ||||||||||||
Feb 12, 2026 | Feb 12, 2026 | ||||||||||||
| 1935 | +2 | AboKeiTo | 1 | 2 | Running | −2 | 2183 | ||||||
Feb 08, 2026 | Feb 08, 2026 | ||||||||||||
| 1885 | +7 | OLADUSHEK | 2 | 1 | WADE77 | −7 | 1972 | ||||||
Group E | Round 3 | Group E | Round 3 | ||||||||||||
Feb 12, 2026 | Feb 12, 2026 | ||||||||||||
| 1830 | −9 | chanchilaru | 0 | 3 | Rodrixs | +9 | 1951 | ||||||
Feb 07, 2026 | Feb 07, 2026 | ||||||||||||
| 2047 | +7 | DuDuZhu | 2 | 1 | Ciskhan | −7 | 2139 | ||||||
Group C | Round 1 | Group C | Round 1 | ||||||||||||
Feb 09, 2026 | Feb 09, 2026 | ||||||||||||
| 2058 | +9 | Target331 | 3 | 0 | TheKroks | −9 | 1972 | ||||||
Group G | Round 3 | Group G | Round 3 | ||||||||||||
| 2064 | −4 | ElNoniro | 1 | 2 | Ozone | +4 | 2077 | ||||||
Group C | Round 3 | Group C | Round 3 | ||||||||||||
Feb 07, 2026 | Feb 07, 2026 | ||||||||||||
| 1978 | −6 | TheKroks | 0 | 3 | The_Dragonstar | +6 | 2144 | ||||||
Feb 02, 2026 — Mar 22, 2026
Full Event
26
Players
46
Series
140 ![]()
Games
$52247
Prize Money
Unknown
| TeMo | 1964 | ▲ | +28 | 1992 |
| Rodrixs | 1951 | ▲ | +22 | 1973 |
| The_Dragonstar | 2144 | ▲ | +19 | 2163 |
| Target331 | 2058 | ▲ | +17 | 2075 |
| Lighty | 1901 | ▲ | +11 | 1912 |
| Ozone | 2077 | ▼ | −20 | 2057 |
| buddybadi | 1956 | ▼ | −19 | 1937 |
| TheKroks | 1978 | ▼ | −15 | 1963 |
| WADE77 | 1972 | ▼ | −13 | 1959 |
| Wean Dinchester | 2019 | ▼ | −12 | 2007 |
| The_Dragonstar | 2255 | 25 games |
| Running | 2236 | 17 games |
| TeMo | 2230 | 11 games |
| Kingstone | 2215 | 23 games |
| Target331 | 2203 | 11 games |
| TheKroks | 1601 | 6 games |
| buddybadi | 1628 | 6 games |
| chanchilaru | 1668 | 9 games |
| WADE77 | 1712 | 6 games |
| Benanji | 1800 | 7 games |