Jan 24, 2026 — Jan 26, 2026
Bracket 4 | Major Ladder Round | Bracket 4 | Major Ladder Round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26, 2026 | Jan 26, 2026 | ||||||||||||
| 2429 | −4 | TheViper | 3 | 4 | Sebastian | +4 | 2448 | ||||||
Bracket 4 | Minor Ladder Round | Bracket 4 | Minor Ladder Round | ||||||||||||
| 2348 | −9 | Sitaux | 0 | 3 | Sebastian | +9 | 2439 | ||||||
Bracket 2 | Major Ladder Round | Bracket 2 | Major Ladder Round | ||||||||||||
Jan 25, 2026 | Jan 25, 2026 | ||||||||||||
| 2409 | −3 | MbL | 4 | 3 | Lewis | +3 | 2287 | ||||||
Bracket 2 | Minor Ladder Round | Bracket 2 | Minor Ladder Round | ||||||||||||
| 2275 | +12 | Lewis | 3 | 1 | DauT | −12 | 2328 | ||||||
Bracket 1 | Major Ladder Round | Bracket 1 | Major Ladder Round | ||||||||||||
| 2313 | +4 | Barles | 2 | 4 | Yo | −4 | 2463 | ||||||
Bracket 1 | Minor Ladder Round | Bracket 1 | Minor Ladder Round | ||||||||||||
| 2399 | −9 | TaToH | 0 | 3 | Yo | +9 | 2454 | ||||||
Bracket 3 | Major Ladder Round | Bracket 3 | Major Ladder Round | ||||||||||||
| 2412 | +7 | Vinchester | 4 | 1 | vivi | −7 | 2295 | ||||||
Bracket 3 | Minor Ladder Round | Bracket 3 | Minor Ladder Round | ||||||||||||
| 2338 | −12 | FreakinAndy | 1 | 3 | vivi | +12 | 2283 | ||||||
Bracket 3 | Round of 8 (Bo5) | Bracket 3 | Round of 8 (Bo5) | ||||||||||||
Jan 24, 2026 | Jan 24, 2026 | ||||||||||||
| 2297 | −4 | Sora_Kuma | 2 | 3 | vivi | +4 | 2279 | ||||||
Bracket 2 | Round of 8 (Bo5) | Bracket 2 | Round of 8 (Bo5) | ||||||||||||
| 2244 | +1 | dogao | 2 | 3 | DauT | −1 | 2329 | ||||||
Bracket 1 | Round of 8 (Bo5) | Bracket 1 | Round of 8 (Bo5) | ||||||||||||
| 2448 | +6 | Yo | 3 | 0 | Capoch | −6 | 2248 | ||||||
Bracket 4 | Round of 8 (Bo5) | Bracket 4 | Round of 8 (Bo5) | ||||||||||||
| 2439 | ±0 | Sebastian | 3 | 1 | Mihai06 | ±0 | 2289 | ||||||
Bracket 1 | Round of 16 (Bo5) | Bracket 1 | Round of 16 (Bo5) | ||||||||||||
| 2249 | −1 | Capoch | 3 | 2 | Kingstone | +1 | 2180 | ||||||
| 2454 | −6 | Yo | 3 | 2 | Villese | +6 | 2273 | ||||||
Bracket 3 | Round of 16 (Bo5) | Bracket 3 | Round of 16 (Bo5) | ||||||||||||
| 2268 | −8 | Dark | 1 | 3 | Sora_Kuma | +8 | 2289 | ||||||
| 2270 | +9 | vivi | 3 | 2 | JorDan_AoE | −9 | 2331 | ||||||
Bracket 4 | Round of 16 (Bo5) | Bracket 4 | Round of 16 (Bo5) | ||||||||||||
| 2289 | ±0 | Mihai06 | 3 | 1 | Ciskhan | ±0 | 2149 | ||||||
| 2439 | ±0 | Sebastian | 3 | 1 | Running | ±0 | 2195 | ||||||
Bracket 2 | Round of 16 (Bo5) | Bracket 2 | Round of 16 (Bo5) | ||||||||||||
| 2360 | −12 | Nicov | 1 | 3 | dogao | +12 | 2232 | ||||||
| 2326 | +3 | DauT | 1 | 0 | classicpro | −3 | 2203 | ||||||
Bracket 3 | Round of 32 (Bo3) | Bracket 3 | Round of 32 (Bo3) | ||||||||||||
| 2262 | +6 | Dark | 2 | 0 | Kasva | −6 | 2127 | ||||||
| 2272 | −2 | vivi | 2 | 1 | Lyx | +2 | 2132 | ||||||
| 2146 | −4 | Daniel | 0 | 2 | Sora_Kuma | +4 | 2285 | ||||||
| 2196 | −1 | Lucho | 1 | 2 | JorDan_AoE | +1 | 2330 | ||||||
Bracket 1 | Round of 32 (Bo3) | Bracket 1 | Round of 32 (Bo3) | ||||||||||||
| 2275 | −2 | Villese | 2 | 1 | prisma09 | +2 | 2125 | ||||||
| 2179 | +1 | Kingstone | 2 | 1 | Neozz | −1 | 2085 | ||||||
| 2251 | −2 | Capoch | 2 | 1 | StonePleaseAoE | +2 | 2042 | ||||||
| 2452 | +2 | Yo | 2 | 0 | Ozone | −2 | 2082 | ||||||
Bracket 4 | Round of 32 (Bo3) | Bracket 4 | Round of 32 (Bo3) | ||||||||||||
| 2291 | −2 | Mihai06 | 2 | 1 | Monoz | +2 | 2085 | ||||||
| 2143 | +6 | Ciskhan | 2 | 0 | youpudding | −6 | 2026 | ||||||
| 2142 | −6 | The_Dragonstar | 0 | 2 | Running | +6 | 2189 | ||||||
| 2437 | +2 | Sebastian | 2 | 0 | miguel | −2 | 2094 | ||||||
Bracket 3 | Round of 64 (Bo3) | Bracket 3 | Round of 64 (Bo3) | ||||||||||||
| 2270 | +2 | vivi | 2 | 0 | Avee | −2 | 1891 | ||||||
| 2283 | +2 | Sora_Kuma | 2 | 0 | Argh | −2 | 1935 | ||||||
| 2077 | ±0 | Thành_Cổ_Quảng_Trị | 0 | 0 | Kasva | ±0 | 2127 | ||||||
| 2142 | +4 | Daniel | 2 | 0 | emalius2 | −4 | 1940 | ||||||
| 2267 | −5 | Dark | 2 | 1 | Togawa Sakikoi | +5 | 1908 | ||||||
| 2328 | +2 | JorDan_AoE | 2 | 0 | El_Matador | −2 | 2033 | ||||||
| 2134 | −2 | Lyx | 2 | 1 | GoKu | +2 | 1952 | ||||||
Bracket 4 | Round of 64 (Bo3) | Bracket 4 | Round of 64 (Bo3) | ||||||||||||
| 2289 | +2 | Mihai06 | 2 | 0 | eightspy | −2 | 1896 | ||||||
| 2139 | +4 | Ciskhan | 2 | 0 | Keno_ | −4 | 1991 | ||||||
| 2025 | +1 | youpudding | 2 | 1 | Rodrixs | −1 | 1952 | ||||||
| 2138 | +4 | The_Dragonstar | 2 | 0 | OLADUSHEK | −4 | 1892 | ||||||
| 2437 | ±0 | Sebastian | 2 | 0 | S0LAF1D3 | ±0 | 1900 | ||||||
| 2086 | +8 | miguel | 2 | 0 | Bad_Koala | −8 | 2087 | ||||||
| 2077 | +8 | Monoz | 2 | 0 | Terz | −8 | 2074 | ||||||
Bracket 1 | Round of 64 (Bo3) | Bracket 1 | Round of 64 (Bo3) | ||||||||||||
| 2249 | +2 | Capoch | 2 | 0 | Ezio | −2 | 1948 | ||||||
| 2452 | ±0 | Yo | 2 | 0 | Theos | ±0 | 1894 | ||||||
| 2119 | −10 | F1Re | 0 | 2 | Ozone | +10 | 2072 | ||||||
| 2273 | +2 | Villese | 2 | 0 | WaRRioR | −2 | 1912 | ||||||
| 2117 | +8 | prisma09 | 2 | 0 | Nahuel05 | −8 | 2079 | ||||||
| 2036 | +6 | StonePleaseAoE | 2 | 0 | Dziamdziak | −6 | 1948 | ||||||
| 2084 | +1 | Neozz | 2 | 1 | Gali | −1 | 2009 | ||||||
| 2177 | +2 | Kingstone | 2 | 0 | Shahar18 | −2 | 1900 | ||||||
Bracket 2 | Round of 64 (Bo3) | Bracket 2 | Round of 64 (Bo3) | ||||||||||||
| 2354 | +2 | Nicov | 2 | 0 | kiritastrich | −2 | 1891 | ||||||
| 2320 | +2 | DauT | 2 | 0 | avlid | −2 | 1900 | ||||||
| 2179 | +4 | Valas | 2 | 0 | Blve | −4 | 2030 | ||||||
| 2193 | +4 | classicpro | 2 | 0 | sziky | −4 | 1971 | ||||||
| 2108 | −2 | Z40 | 2 | 1 | Lamo | +2 | 1957 | ||||||
| 2125 | −8 | Overtaken | 0 | 2 | St4rk | +8 | 2102 | ||||||
| 2068 | +6 | Uzzi | 2 | 0 | Andre_2i | −6 | 1959 | ||||||
Bracket 3 | Round of 128 (Bo3) | Bracket 3 | Round of 128 (Bo3) | ||||||||||||
| 1900 | +8 | Togawa Sakikoi | 2 | 0 | Elbanovic | −8 | 1888 | ||||||
Bracket 2 | Round of 128 (Bo3) | Bracket 2 | Round of 128 (Bo3) | ||||||||||||
| 1892 | +8 | avlid | 2 | 0 | Nobu | −8 | 1874 | ||||||
| 1957 | ±0 | Lamo | 0 | 0 | FolderOfDoom | ±0 | 1898 | ||||||
Bracket 4 | Round of 128 (Bo3) | Bracket 4 | Round of 128 (Bo3) | ||||||||||||
| 1946 | +6 | Rodrixs | 2 | 0 | MTExplore | −6 | 1900 | ||||||
Bracket 3 | Round of 128 (Bo3) | Bracket 3 | Round of 128 (Bo3) | ||||||||||||
| 1929 | +6 | Argh | 2 | 0 | keenov | −6 | 1885 | ||||||
Bracket 1 | Round of 128 (Bo3) | Bracket 1 | Round of 128 (Bo3) | ||||||||||||
| 1940 | +8 | Dziamdziak | 2 | 0 | Tralfamador | −8 | 1897 | ||||||
Bracket 4 | Round of 128 (Bo3) | Bracket 4 | Round of 128 (Bo3) | ||||||||||||
| 1884 | +8 | OLADUSHEK | 2 | 0 | Nojo | −8 | 1900 | ||||||
| 1991 | ±0 | Keno_ | 0 | 0 | Storm | ±0 | 1893 | ||||||
Bracket 1 | Round of 128 (Bo3) | Bracket 1 | Round of 128 (Bo3) | ||||||||||||
| 1940 | +8 | Ezio | 2 | 0 | Sim | −8 | 1948 | ||||||
Bracket 2 | Round of 128 (Bo3) | Bracket 2 | Round of 128 (Bo3) | ||||||||||||
| 2026 | +4 | Blve | 2 | 0 | zagaluke | −4 | 1889 | ||||||
Bracket 2 | Round of 32 (Bo3) | Bracket 2 | Round of 32 (Bo3) | ||||||||||||
| 2197 | +6 | classicpro | 2 | 0 | Z40 | −6 | 2106 | ||||||
| 2322 | +4 | DauT | 2 | 0 | Uzzi | −4 | 2074 | ||||||
| 2356 | +4 | Nicov | 2 | 0 | St4rk | −4 | 2110 | ||||||
Jan 24, 2025 | Jan 24, 2025 | ||||||||||||
| 2259 | +1 | dogao | 2 | 1 | Valas | −1 | 2171 | ||||||
Jan 24, 2026 — Jan 26, 2026
Full Event
79
Players
75
Series
204 ![]()
Games
$16000
Prize Money
Unknown
| vivi | 2270 | ▲ | +18 | 2288 |
| Sebastian | 2437 | ▲ | +15 | 2452 |
| Lewis | 2275 | ▲ | +15 | 2290 |
| dogao | 2259 | ▲ | +14 | 2273 |
| Togawa Sakikoi | 1900 | ▲ | +13 | 1913 |
| FreakinAndy | 2338 | ▼ | −12 | 2326 |
| F1Re | 2119 | ▼ | −10 | 2109 |
| Sitaux | 2348 | ▼ | −9 | 2339 |
| TaToH | 2399 | ▼ | −9 | 2390 |
| Nobu | 1874 | ▼ | −8 | 1866 |
| Vinchester | 2536 | 5 games |
| Yo | 2525 | 21 games |
| Sebastian | 2520 | 22 games |
| Lewis | 2412 | 11 games |
| TheViper | 2398 | 7 games |
| youpudding | 1952 | 5 games |
| Z40 | 1973 | 5 games |
| Rodrixs | 2048 | 5 games |
| Neozz | 2094 | 6 games |
| Lyx | 2112 | 6 games |