Jan 24, 2026 — Jan 26, 2026
Bracket 4 | Major Ladder Round | Bracket 4 | Major Ladder Round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26, 2026 | Jan 26, 2026 | ||||||||||||
| 2465 | −4 | TheViper | 3 | 4 | Sebastian | +4 | 2447 | ||||||
Bracket 4 | Minor Ladder Round | Bracket 4 | Minor Ladder Round | ||||||||||||
| 2353 | −9 | Sitaux | 0 | 3 | Sebastian | +9 | 2438 | ||||||
Bracket 2 | Major Ladder Round | Bracket 2 | Major Ladder Round | ||||||||||||
Jan 25, 2026 | Jan 25, 2026 | ||||||||||||
| 2411 | −3 | MbL | 4 | 3 | Lewis | +3 | 2281 | ||||||
Bracket 2 | Minor Ladder Round | Bracket 2 | Minor Ladder Round | ||||||||||||
| 2273 | +8 | Lewis | 3 | 1 | DauT | −8 | 2312 | ||||||
Bracket 1 | Major Ladder Round | Bracket 1 | Major Ladder Round | ||||||||||||
| 2318 | +4 | Barles | 2 | 4 | Yo | −4 | 2473 | ||||||
Bracket 1 | Minor Ladder Round | Bracket 1 | Minor Ladder Round | ||||||||||||
| 2402 | −9 | TaToH | 0 | 3 | Yo | +9 | 2464 | ||||||
Bracket 3 | Major Ladder Round | Bracket 3 | Major Ladder Round | ||||||||||||
| 2427 | +7 | Vinchester | 4 | 1 | vivi | −7 | 2298 | ||||||
Bracket 3 | Minor Ladder Round | Bracket 3 | Minor Ladder Round | ||||||||||||
| 2332 | −12 | FreakinAndy | 1 | 3 | vivi | +12 | 2286 | ||||||
Bracket 3 | Round of 8 (Bo5) | Bracket 3 | Round of 8 (Bo5) | ||||||||||||
Jan 24, 2026 | Jan 24, 2026 | ||||||||||||
| 2281 | −4 | Sora_Kuma | 2 | 3 | vivi | +4 | 2282 | ||||||
Bracket 2 | Round of 8 (Bo5) | Bracket 2 | Round of 8 (Bo5) | ||||||||||||
| 2232 | +1 | dogao | 2 | 3 | DauT | −1 | 2313 | ||||||
Bracket 1 | Round of 8 (Bo5) | Bracket 1 | Round of 8 (Bo5) | ||||||||||||
| 2458 | +6 | Yo | 3 | 0 | Capoch | −6 | 2245 | ||||||
Bracket 4 | Round of 8 (Bo5) | Bracket 4 | Round of 8 (Bo5) | ||||||||||||
| 2438 | ±0 | Sebastian | 3 | 1 | Mihai06 | ±0 | 2276 | ||||||
Bracket 1 | Round of 16 (Bo5) | Bracket 1 | Round of 16 (Bo5) | ||||||||||||
| 2246 | −1 | Capoch | 3 | 2 | Kingstone | +1 | 2192 | ||||||
| 2464 | −6 | Yo | 3 | 2 | Villese | +6 | 2279 | ||||||
Bracket 3 | Round of 16 (Bo5) | Bracket 3 | Round of 16 (Bo5) | ||||||||||||
| 2279 | −8 | Dark | 1 | 3 | Sora_Kuma | +8 | 2273 | ||||||
| 2273 | +9 | vivi | 3 | 2 | JorDan_AoE | −9 | 2319 | ||||||
Bracket 4 | Round of 16 (Bo5) | Bracket 4 | Round of 16 (Bo5) | ||||||||||||
| 2272 | +4 | Mihai06 | 3 | 1 | Ciskhan | −4 | 2146 | ||||||
| 2438 | ±0 | Sebastian | 3 | 1 | Running | ±0 | 2186 | ||||||
Bracket 2 | Round of 16 (Bo5) | Bracket 2 | Round of 16 (Bo5) | ||||||||||||
| 2356 | −16 | Nicov | 1 | 3 | dogao | +16 | 2216 | ||||||
| 2310 | +3 | DauT | 1 | 0 | classicpro | −3 | 2202 | ||||||
Bracket 3 | Round of 32 (Bo3) | Bracket 3 | Round of 32 (Bo3) | ||||||||||||
| 2275 | +4 | Dark | 2 | 0 | Kasva | −4 | 2127 | ||||||
| 2272 | +1 | vivi | 2 | 1 | Lyx | −1 | 2141 | ||||||
| 2164 | −6 | Daniel | 0 | 2 | Sora_Kuma | +6 | 2267 | ||||||
| 2222 | −1 | Lucho | 1 | 2 | JorDan_AoE | +1 | 2318 | ||||||
Bracket 1 | Round of 32 (Bo3) | Bracket 1 | Round of 32 (Bo3) | ||||||||||||
| 2278 | +1 | Villese | 2 | 1 | prisma09 | −1 | 2142 | ||||||
| 2191 | +1 | Kingstone | 2 | 1 | Neozz | −1 | 2077 | ||||||
| 2248 | −2 | Capoch | 2 | 1 | StonePleaseAoE | +2 | 2062 | ||||||
| 2462 | +2 | Yo | 2 | 0 | Ozone | −2 | 2079 | ||||||
Bracket 4 | Round of 32 (Bo3) | Bracket 4 | Round of 32 (Bo3) | ||||||||||||
| 2274 | −2 | Mihai06 | 2 | 1 | Monoz | +2 | 2086 | ||||||
| 2140 | +6 | Ciskhan | 2 | 0 | youpudding | −6 | 2029 | ||||||
| 2152 | −8 | The_Dragonstar | 0 | 2 | Running | +8 | 2178 | ||||||
| 2436 | +2 | Sebastian | 2 | 0 | miguel | −2 | 2095 | ||||||
Bracket 3 | Round of 64 (Bo3) | Bracket 3 | Round of 64 (Bo3) | ||||||||||||
| 2270 | +2 | vivi | 2 | 0 | Avee | −2 | 1891 | ||||||
| 2265 | +2 | Sora_Kuma | 2 | 0 | Argh | −2 | 1940 | ||||||
| 2074 | ±0 | Thành_Cổ_Quảng_Trị | 0 | 0 | Kasva | ±0 | 2127 | ||||||
| 2160 | +4 | Daniel | 2 | 0 | emalius2 | −4 | 1940 | ||||||
| 2280 | −5 | Dark | 2 | 1 | Togawa Sakikoi | +5 | 1908 | ||||||
| 2316 | +2 | JorDan_AoE | 2 | 0 | El_Matador | −2 | 2033 | ||||||
| 2143 | −2 | Lyx | 2 | 1 | GoKu | +2 | 1952 | ||||||
Bracket 4 | Round of 64 (Bo3) | Bracket 4 | Round of 64 (Bo3) | ||||||||||||
| 2272 | +2 | Mihai06 | 2 | 0 | eightspy | −2 | 1896 | ||||||
| 2136 | +4 | Ciskhan | 2 | 0 | Keno_ | −4 | 1991 | ||||||
| 2028 | +1 | youpudding | 2 | 1 | Rodrixs | −1 | 1952 | ||||||
| 2150 | +2 | The_Dragonstar | 2 | 0 | OLADUSHEK | −2 | 1890 | ||||||
| 2436 | ±0 | Sebastian | 2 | 0 | S0LAF1D3 | ±0 | 1900 | ||||||
| 2087 | +8 | miguel | 2 | 0 | Bad_Koala | −8 | 2081 | ||||||
| 2078 | +8 | Monoz | 2 | 0 | Terz | −8 | 2068 | ||||||
Bracket 1 | Round of 64 (Bo3) | Bracket 1 | Round of 64 (Bo3) | ||||||||||||
| 2246 | +2 | Capoch | 2 | 0 | Ezio | −2 | 1948 | ||||||
| 2462 | ±0 | Yo | 2 | 0 | Theos | ±0 | 1894 | ||||||
| 2113 | −10 | F1Re | 0 | 2 | Ozone | +10 | 2069 | ||||||
| 2276 | +2 | Villese | 2 | 0 | WaRRioR | −2 | 1912 | ||||||
| 2136 | +6 | prisma09 | 2 | 0 | Nahuel05 | −6 | 2076 | ||||||
| 2056 | +6 | StonePleaseAoE | 2 | 0 | Dziamdziak | −6 | 1945 | ||||||
| 2076 | +1 | Neozz | 2 | 1 | Gali | −1 | 2009 | ||||||
| 2189 | +2 | Kingstone | 2 | 0 | Shahar18 | −2 | 1900 | ||||||
Bracket 2 | Round of 64 (Bo3) | Bracket 2 | Round of 64 (Bo3) | ||||||||||||
| 2350 | +2 | Nicov | 2 | 0 | kiritastrich | −2 | 1891 | ||||||
| 2304 | +2 | DauT | 2 | 0 | avlid | −2 | 1900 | ||||||
| 2165 | +6 | Valas | 2 | 0 | Blve | −6 | 2037 | ||||||
| 2192 | +4 | classicpro | 2 | 0 | sziky | −4 | 1971 | ||||||
| 2111 | −2 | Z40 | 2 | 1 | Lamo | +2 | 1954 | ||||||
| 2120 | −8 | Overtaken | 0 | 2 | St4rk | +8 | 2102 | ||||||
| 2066 | +6 | Uzzi | 2 | 0 | Andre_2i | −6 | 1959 | ||||||
Bracket 3 | Round of 128 (Bo3) | Bracket 3 | Round of 128 (Bo3) | ||||||||||||
| 1900 | +8 | Togawa Sakikoi | 2 | 0 | Elbanovic | −8 | 1888 | ||||||
Bracket 2 | Round of 128 (Bo3) | Bracket 2 | Round of 128 (Bo3) | ||||||||||||
| 1892 | +8 | avlid | 2 | 0 | Nobu | −8 | 1874 | ||||||
| 1954 | ±0 | Lamo | 0 | 0 | FolderOfDoom | ±0 | 1898 | ||||||
Bracket 4 | Round of 128 (Bo3) | Bracket 4 | Round of 128 (Bo3) | ||||||||||||
| 1946 | +6 | Rodrixs | 2 | 0 | MTExplore | −6 | 1900 | ||||||
Bracket 3 | Round of 128 (Bo3) | Bracket 3 | Round of 128 (Bo3) | ||||||||||||
| 1934 | +6 | Argh | 2 | 0 | keenov | −6 | 1885 | ||||||
Bracket 1 | Round of 128 (Bo3) | Bracket 1 | Round of 128 (Bo3) | ||||||||||||
| 1937 | +8 | Dziamdziak | 2 | 0 | Tralfamador | −8 | 1897 | ||||||
Bracket 4 | Round of 128 (Bo3) | Bracket 4 | Round of 128 (Bo3) | ||||||||||||
| 1882 | +8 | OLADUSHEK | 2 | 0 | Nojo | −8 | 1900 | ||||||
| 1991 | ±0 | Keno_ | 0 | 0 | Storm | ±0 | 1893 | ||||||
Bracket 1 | Round of 128 (Bo3) | Bracket 1 | Round of 128 (Bo3) | ||||||||||||
| 1940 | +8 | Ezio | 2 | 0 | Sim | −8 | 1948 | ||||||
Bracket 2 | Round of 128 (Bo3) | Bracket 2 | Round of 128 (Bo3) | ||||||||||||
| 2033 | +4 | Blve | 2 | 0 | zagaluke | −4 | 1889 | ||||||
Bracket 2 | Round of 32 (Bo3) | Bracket 2 | Round of 32 (Bo3) | ||||||||||||
| 2196 | +6 | classicpro | 2 | 0 | Z40 | −6 | 2109 | ||||||
| 2306 | +4 | DauT | 2 | 0 | Uzzi | −4 | 2072 | ||||||
| 2352 | +4 | Nicov | 2 | 0 | St4rk | −4 | 2110 | ||||||
Jan 24, 2025 | Jan 24, 2025 | ||||||||||||
| 2259 | +1 | dogao | 2 | 1 | Valas | −1 | 2171 | ||||||
Jan 24, 2026 — Jan 26, 2026
Full Event
79
Players
75
Series
204 ![]()
Games
$16000
Prize Money
Unknown
| vivi | 2270 | ▲ | +21 | 2291 |
| dogao | 2259 | ▲ | +18 | 2277 |
| Sebastian | 2436 | ▲ | +15 | 2451 |
| Togawa Sakikoi | 1900 | ▲ | +13 | 1913 |
| Sora_Kuma | 2265 | ▲ | +12 | 2277 |
| FreakinAndy | 2332 | ▼ | −12 | 2320 |
| Nicov | 2350 | ▼ | −10 | 2340 |
| F1Re | 2113 | ▼ | −10 | 2103 |
| TaToH | 2402 | ▼ | −9 | 2393 |
| Dark | 2280 | ▼ | −9 | 2271 |
| Vinchester | 2539 | 5 games |
| Sebastian | 2534 | 22 games |
| Yo | 2528 | 21 games |
| Lewis | 2407 | 11 games |
| TheViper | 2397 | 7 games |
| youpudding | 1951 | 5 games |
| Z40 | 1970 | 5 games |
| Rodrixs | 2050 | 5 games |
| Neozz | 2100 | 6 games |
| Lyx | 2112 | 6 games |