5th Place Match | 5th Place Match | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 09, 2025 | Nov 09, 2025 | ||||||||||||
| 1893 | −4 | Flempopo | 1 | 2 | Harty | +4 | 1882 | ||||||
LB Semis | LB Semis | ||||||||||||
| 2003 | ±0 | Dobbs351 | 0 | 0 | Harty | ±0 | 1882 | ||||||
Final (Bo5) | Final (Bo5) | ||||||||||||
Nov 08, 2025 | Nov 08, 2025 | ||||||||||||
| 2013 | +8 | Emil :D | 3 | 1 | Kongensgade | −8 | 1974 | ||||||
3rd Place Match (Bo5) | 3rd Place Match (Bo5) | ||||||||||||
Nov 07, 2025 | Nov 07, 2025 | ||||||||||||
| 1936 | −4 | SaladEsc | 0 | 1 | Good_luck | +4 | 1974 | ||||||
Semifinals (Bo5) | Semifinals (Bo5) | ||||||||||||
| 2004 | +9 | Emil :D | 3 | 0 | SaladEsc | −9 | 1945 | ||||||
| 1986 | −12 | Good_luck | 0 | 3 | Kongensgade | +12 | 1962 | ||||||
LB Round 2 | LB Round 2 | ||||||||||||
Nov 05, 2025 | Nov 05, 2025 | ||||||||||||
| 1997 | +6 | Dobbs351 | 2 | 0 | Elbanovic | −6 | 1894 | ||||||
Quarterfinals (Bo5) | Quarterfinals (Bo5) | ||||||||||||
Nov 01, 2025 | Nov 01, 2025 | ||||||||||||
| 2006 | −9 | Dobbs351 | 2 | 3 | SaladEsc | +9 | 1936 | ||||||
Oct 23, 2025 | Oct 23, 2025 | ||||||||||||
| 1977 | +9 | Good_luck | 3 | 0 | Flempopo | −9 | 1902 | ||||||
Oct 20, 2025 | Oct 20, 2025 | ||||||||||||
| 1995 | +9 | Emil :D | 3 | 0 | Harty | −9 | 1900 | ||||||
LB Round 1 | LB Round 1 | ||||||||||||
Oct 17, 2025 | Oct 17, 2025 | ||||||||||||
| 1886 | +8 | Elbanovic | 2 | 0 | streetpete | −8 | 1886 | ||||||
Round of 16 (Bo3) | Round of 16 (Bo3) | ||||||||||||
Oct 16, 2025 | Oct 16, 2025 | ||||||||||||
| 1890 | −4 | streetpete | 1 | 2 | Flempopo | +4 | 1898 | ||||||
Oct 06, 2025 | Oct 06, 2025 | ||||||||||||
| 1971 | +6 | Good_luck | 2 | 0 | Elbanovic | −6 | 1892 | ||||||
Oct 13, 2025 — Nov 09, 2025
Full Event
9
Players
13
Series
34 ![]()
Games
$49944
Prize Money
Unknown
| Emil :D | 1995 | ▲ | +26 | 2021 |
| Good_luck | 1971 | ▲ | +7 | 1978 |
| Kongensgade | 1962 | ▲ | +4 | 1966 |
| streetpete | 1890 | ▼ | −12 | 1878 |
| Flempopo | 1898 | ▼ | −9 | 1889 |
| Harty | 1900 | ▼ | −5 | 1895 |
| Elbanovic | 1892 | ▼ | −4 | 1888 |
| SaladEsc | 1936 | ▼ | −4 | 1932 |
| Emil :D | 2327 | 10 games |
| Kongensgade | 2052 | 7 games |
| Good_luck | 2045 | 9 games |
| Dobbs351 | 1974 | 7 games |
| SaladEsc | 1881 | 9 games |
| streetpete | 1652 | 5 games |
| Flempopo | 1794 | 9 games |
| Harty | 1821 | 6 games |
| Elbanovic | 1829 | 6 games |
| SaladEsc | 1881 | 9 games |