Aug 25, 2025 — Aug 29, 2025
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28, 2025 | Aug 28, 2025 | ||||||||||||
| 2308 | +1 | Mihai06 | 2 | 3 | TheViper | −1 | 2437 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
| 2433 | +4 | TheViper | 2 | 1 | ACCM | −4 | 2425 | ||||||
| 2307 | +1 | Mihai06 | 2 | 1 | Kingstone | −1 | 2199 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
Aug 27, 2025 | Aug 27, 2025 | ||||||||||||
| 2432 | +1 | TheViper | 2 | 1 | FreakinAndy | −1 | 2317 | ||||||
| 2209 | −4 | classicpro | 1 | 2 | Kingstone | +4 | 2195 | ||||||
| 2092 | −4 | Thành_Cổ_Quảng_Trị | 0 | 2 | Mihai06 | +4 | 2303 | ||||||
| 2430 | −5 | ACCM | 2 | 1 | prisma09 | +5 | 2137 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
Aug 26, 2025 | Aug 26, 2025 | ||||||||||||
| 2125 | +12 | prisma09 | 2 | 0 | JorDan_AoE | −12 | 2370 | ||||||
| 2322 | −5 | FreakinAndy | 2 | 1 | StonePleaseAoE | +5 | 2029 | ||||||
| 2187 | +8 | Kingstone | 2 | 0 | Ciskhan | −8 | 2144 | ||||||
| 2073 | −4 | Terz | 1 | 2 | Thành_Cổ_Quảng_Trị | +4 | 2088 | ||||||
Aug 25, 2025 | Aug 25, 2025 | ||||||||||||
| 2426 | +4 | ACCM | 2 | 0 | Running | −4 | 2190 | ||||||
| 2430 | +2 | TheViper | 2 | 0 | F1Re | −2 | 2108 | ||||||
| 2205 | +4 | classicpro | 2 | 0 | El_Matador | −4 | 2038 | ||||||
| 2295 | +8 | Mihai06 | 2 | 0 | Dark | −8 | 2282 | ||||||
Aug 25, 2025 — Aug 29, 2025
Full Event
16
Players
15
Series
40 ![]()
Games
| prisma09 | 2125 | ▲ | +17 | 2142 |
| Mihai06 | 2295 | ▲ | +14 | 2309 |
| Kingstone | 2187 | ▲ | +11 | 2198 |
| TheViper | 2430 | ▲ | +6 | 2436 |
| StonePleaseAoE | 2029 | ▲ | +5 | 2034 |
| JorDan_AoE | 2370 | ▼ | −12 | 2358 |
| Dark | 2282 | ▼ | −8 | 2274 |
| Ciskhan | 2144 | ▼ | −8 | 2136 |
| FreakinAndy | 2322 | ▼ | −6 | 2316 |
| ACCM | 2426 | ▼ | −5 | 2421 |
| Thành_Cổ_Quảng_Trị | 2086 | 5 games |
| classicpro | 2207 | 5 games |
| FreakinAndy | 2230 | 6 games |
| Kingstone | 2321 | 8 games |
| ACCM | 2361 | 8 games |