Nov 15, 2024 — Dec 13, 2024
Bronze-Match | Bronze-Match | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 14, 2024 | Dec 14, 2024 | ||||||||||||
| 2146 | −4 | Sobek | 2 | 3 | Twigg | +4 | 2120 | ||||||
Finale | Finale | ||||||||||||
Dec 12, 2024 | Dec 12, 2024 | ||||||||||||
| 2211 | −3 | KingstoN_ | 4 | 3 | Uzzi | +3 | 2093 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
Dec 08, 2024 | Dec 08, 2024 | ||||||||||||
| 2124 | −4 | Twigg | 2 | 3 | Uzzi | +4 | 2088 | ||||||
| 2150 | −4 | Sobek | 1 | 3 | KingstoN_ | +4 | 2207 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
Dec 05, 2024 | Dec 05, 2024 | ||||||||||||
| 2125 | −1 | Twigg | 3 | 2 | Lord Envidiates | +1 | 1994 | ||||||
Dec 02, 2024 | Dec 02, 2024 | ||||||||||||
| 2146 | +4 | Sobek | 3 | 1 | GuKi | −4 | 2034 | ||||||
Dec 01, 2024 | Dec 01, 2024 | ||||||||||||
| 2198 | +9 | KingstoN_ | 3 | 0 | Ozone | −9 | 2072 | ||||||
Nov 29, 2024 | Nov 29, 2024 | ||||||||||||
| 2074 | +8 | Uzzi | 3 | 1 | Biry | −8 | 2049 | ||||||
Group Stage | Group Stage | ||||||||||||
Nov 25, 2024 | Nov 25, 2024 | ||||||||||||
| 1963 | −6 | VarVarus | 0 | 2 | Ozone | +6 | 2066 | ||||||
Nov 24, 2024 | Nov 24, 2024 | ||||||||||||
| 1973 | −8 | Nacho_10 | 0 | 2 | Lord Envidiates | +8 | 1986 | ||||||
| 2084 | −7 | LobodelaNieve | 1 | 2 | Lord Envidiates | +7 | 1979 | ||||||
Nov 23, 2024 | Nov 23, 2024 | ||||||||||||
| 2044 | +6 | Biry | 2 | 0 | themariach1 | −6 | 1952 | ||||||
Nov 22, 2024 | Nov 22, 2024 | ||||||||||||
| 2088 | −4 | LobodelaNieve | 1 | 2 | Uzzi | +4 | 2084 | ||||||
| 1982 | −4 | Combito | 1 | 2 | themariach1 | +4 | 1948 | ||||||
Nov 21, 2024 | Nov 21, 2024 | ||||||||||||
| 2119 | +6 | Twigg | 2 | 0 | Biry | −6 | 2050 | ||||||
| 2004 | ±0 | Pela | 0 | 0 | GuKi | ±0 | 2034 | ||||||
Nov 20, 2024 | Nov 20, 2024 | ||||||||||||
| 2208 | +4 | KingstoN_ | 2 | 0 | Pela | −4 | 2008 | ||||||
| 1937 | −6 | MrOsoVC8 | 0 | 2 | GuKi | +6 | 2028 | ||||||
| 2082 | +6 | LobodelaNieve | 2 | 0 | Nacho_10 | −6 | 1979 | ||||||
Nov 19, 2024 | Nov 19, 2024 | ||||||||||||
| 1896 | −2 | SiNisTeR | 0 | 1 | Ozone | +2 | 2067 | ||||||
Nov 18, 2024 | Nov 18, 2024 | ||||||||||||
| 2142 | +4 | Sobek | 2 | 0 | VarVarus | −4 | 1967 | ||||||
| 2206 | +2 | KingstoN_ | 2 | 0 | MrOsoVC8 | −2 | 1939 | ||||||
Nov 17, 2024 | Nov 17, 2024 | ||||||||||||
| 2032 | −4 | GuKi | 1 | 2 | Pela | +4 | 2004 | ||||||
| 2074 | −7 | Ozone | 1 | 2 | VarVarus | +7 | 1960 | ||||||
| 2138 | +4 | Sobek | 2 | 0 | SiNisTeR | −4 | 1900 | ||||||
Nov 16, 2024 | Nov 16, 2024 | ||||||||||||
| 2082 | +6 | Uzzi | 2 | 0 | Lord Envidiates | −6 | 1985 | ||||||
| 2121 | −2 | Twigg | 2 | 1 | Combito | +2 | 1980 | ||||||
Nov 13, 2024 | Nov 13, 2024 | ||||||||||||
| 2039 | +1 | Biry | 2 | 1 | themariach1 | −1 | 1952 | ||||||
Nov 15, 2024 — Dec 13, 2024
Full Event
16
Players
28
Series
81 ![]()
Games
| General Information | liquipedia.net |
| Uzzi | 2082 | ▲ | +25 | 2107 |
| KingstoN_ | 2206 | ▲ | +16 | 2222 |
| Lord Envidiates | 1985 | ▲ | +10 | 1995 |
| Sobek | 2138 | ▲ | +4 | 2142 |
| Twigg | 2121 | ▲ | +3 | 2124 |
| KingstoN_ | 2299 | 18 games |
| Uzzi | 2209 | 21 games |
| Sobek | 2144 | 17 games |
| Twigg | 2132 | 20 games |
| Lord Envidiates | 2083 | 12 games |
| Combito | 1907 | 6 games |
| themariach1 | 1930 | 8 games |
| VarVarus | 1931 | 7 games |
| Ozone | 1987 | 9 games |
| Biry | 1994 | 11 games |