Sep 28, 2024 — Oct 31, 2024
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 08, 2024 | Nov 08, 2024 | ||||||||||||
| 2096 | +8 | Nahuel05_ | 3 | 1 | prisma09 | −8 | 2118 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
Nov 06, 2024 | Nov 06, 2024 | ||||||||||||
| 1933 | +8 | Tatengue | 2 | 0 | TomS | −8 | 1929 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
Oct 31, 2024 | Oct 31, 2024 | ||||||||||||
| 1933 | −4 | TomS | 0 | 2 | prisma09 | +4 | 2095 | ||||||
| 2092 | +4 | Nahuel05_ | 2 | 0 | Tatengue | −4 | 1937 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
Oct 26, 2024 | Oct 26, 2024 | ||||||||||||
| 1983 | −7 | Koala26 | 1 | 2 | Tatengue | +7 | 1930 | ||||||
Oct 22, 2024 | Oct 22, 2024 | ||||||||||||
| 2160 | −12 | Lucho | 0 | 2 | TomS | +12 | 1921 | ||||||
Oct 21, 2024 | Oct 21, 2024 | ||||||||||||
| 2082 | +4 | Nahuel05_ | 2 | 0 | eskabe | −4 | 1917 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
Oct 16, 2024 | Oct 16, 2024 | ||||||||||||
| 1958 | −10 | El_Ti_Rex | 0 | 2 | Tatengue | +10 | 1914 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
Oct 15, 2024 | Oct 15, 2024 | ||||||||||||
| 1900 | −4 | TomiAkd | 0 | 2 | prisma09 | +4 | 2089 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
Oct 13, 2024 | Oct 13, 2024 | ||||||||||||
| 1897 | ±0 | iDabs | 0 | 0 | TomiAkd | ±0 | 1900 | ||||||
| 2151 | ±0 | Lucho | 0 | 0 | Tigger King | ±0 | 1966 | ||||||
| 2078 | +4 | Nahuel05_ | 2 | 0 | Shepex | −4 | 1891 | ||||||
Oct 11, 2024 | Oct 11, 2024 | ||||||||||||
| 1977 | −8 | IXAM | 0 | 2 | Koala26 | +8 | 1975 | ||||||
Oct 08, 2024 | Oct 08, 2024 | ||||||||||||
| 1913 | +8 | TomS | 2 | 0 | Rodrixs | −8 | 1922 | ||||||
Oct 05, 2024 | Oct 05, 2024 | ||||||||||||
| 1917 | +8 | eskabe | 2 | 0 | AceRx | −8 | 1891 | ||||||
Oct 03, 2024 | Oct 03, 2024 | ||||||||||||
| 1863 | −4 | chanchilaru | 0 | 2 | prisma09 | +4 | 2093 | ||||||
Sep 28, 2024 — Oct 31, 2024
Full Event
16
Players
16
Series
31 ![]()
Games
| General Information | liquipedia.net |