Jun 19, 2023 — Jun 21, 2023
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 21, 2023 | Jun 21, 2023 | ||||||||||||
| 2393 | −16 | Yo | 1 | 5 | TheViper | +16 | 2379 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
Jun 20, 2023 | Jun 20, 2023 | ||||||||||||
| 2365 | +14 | TheViper | 4 | 2 | Hera | −14 | 2462 | ||||||
| 2372 | −8 | TaToH | 2 | 4 | Yo | +8 | 2385 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
Jun 19, 2023 | Jun 19, 2023 | ||||||||||||
| 2377 | +8 | Yo | 3 | 1 | ACCM | −8 | 2342 | ||||||
| 2356 | +9 | TheViper | 3 | 0 | Vinchester | −9 | 2312 | ||||||
| 2308 | ±0 | DauT | 1 | 3 | Hera | ±0 | 2462 | ||||||
| 2373 | −1 | TaToH | 3 | 2 | JorDan_AoE | +1 | 2302 | ||||||
Jun 19, 2023 — Jun 21, 2023
Full Event
8
Players
7
Series
34 ![]()
Games
| Brackets | Pablitoinvitational |
| General Information | liquipedia.net |
| TheViper | 2356 | ▲ | +39 | 2395 |
| JorDan_AoE | 2302 | ▲ | +1 | 2303 |
| Hera | 2462 | ▼ | −14 | 2448 |
| TaToH | 2373 | ▼ | −9 | 2364 |
| Vinchester | 2312 | ▼ | −9 | 2303 |
| ACCM | 2342 | ▼ | −8 | 2334 |
| TheViper | 2650 | 15 games |
| Yo | 2367 | 16 games |
| Hera | 2342 | 10 games |
| TaToH | 2315 | 11 games |
| JorDan_AoE | 2303 | 5 games |
| JorDan_AoE | 2303 | 5 games |
| TaToH | 2315 | 11 games |
| Hera | 2342 | 10 games |
| Yo | 2367 | 16 games |
| TheViper | 2650 | 15 games |