Jun 19, 2023 — Jun 21, 2023
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 21, 2023 | Jun 21, 2023 | ||||||||||||
| 2392 | −16 | Yo | 1 | 5 | TheViper | +16 | 2379 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
Jun 20, 2023 | Jun 20, 2023 | ||||||||||||
| 2365 | +14 | TheViper | 4 | 2 | Hera | −14 | 2461 | ||||||
| 2370 | −8 | TaToH | 2 | 4 | Yo | +8 | 2384 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
Jun 19, 2023 | Jun 19, 2023 | ||||||||||||
| 2376 | +8 | Yo | 3 | 1 | ACCM | −8 | 2343 | ||||||
| 2356 | +9 | TheViper | 3 | 0 | Vinchester | −9 | 2310 | ||||||
| 2307 | ±0 | DauT | 1 | 3 | Hera | ±0 | 2461 | ||||||
| 2371 | −1 | TaToH | 3 | 2 | JorDan_AoE | +1 | 2302 | ||||||
Jun 19, 2023 — Jun 21, 2023
Full Event
8
Players
7
Series
34 ![]()
Games
| Brackets | Pablitoinvitational |
| General Information | liquipedia.net |
| TheViper | 2356 | ▲ | +39 | 2395 |
| JorDan_AoE | 2302 | ▲ | +1 | 2303 |
| Hera | 2461 | ▼ | −14 | 2447 |
| TaToH | 2371 | ▼ | −9 | 2362 |
| Vinchester | 2310 | ▼ | −9 | 2301 |
| ACCM | 2343 | ▼ | −8 | 2335 |
| TheViper | 2649 | 15 games |
| Yo | 2367 | 16 games |
| Hera | 2342 | 10 games |
| TaToH | 2315 | 11 games |
| JorDan_AoE | 2301 | 5 games |
| JorDan_AoE | 2301 | 5 games |
| TaToH | 2315 | 11 games |
| Hera | 2342 | 10 games |
| Yo | 2367 | 16 games |
| TheViper | 2649 | 15 games |