Aug 01, 2005 — Aug 31, 2005
Grand Finale | Grand Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | +4 | BT4 | 3 | 1 | SWJ_Cloudy | −4 | 1927 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
| 1915 | +12 | SWJ_Cloudy | 3 | 0 | CTC_lalala | −12 | 1901 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
| 1900 | +15 | SWJ_Cloudy | 3 | 0 | IORI | −15 | 2030 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
| 2010 | −1 | BT4 | 3 | 2 | CTC_lalala | +1 | 1900 | ||||||
Aug 01, 2005 — Aug 31, 2005
Full Event
4
Players
4
Series
15 ![]()
Games
N/A
Prize Money
Unknown
| SWJ_Cloudy | 1900 | ▲ | +23 | 1923 |
| BT4 | 2010 | ▲ | +3 | 2013 |
| IORI | 2030 | ▼ | −15 | 2015 |
| CTC_lalala | 1900 | ▼ | −11 | 1889 |
| SWJ_Cloudy | 2134 | 10 games |
| BT4 | 2033 | 9 games |
| CTC_lalala | 1780 | 8 games |
| CTC_lalala | 1780 | 8 games |
| BT4 | 2033 | 9 games |
| SWJ_Cloudy | 2134 | 10 games |