Jul 01, 2013 — Sep 30, 2013
K.O. Phase | K.O. Phase | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20, 2013 | Sep 20, 2013 | ||||||||||||
| 2003 | +3 | saymyname | 1 | 0 | Chocobo | −3 | 1895 | ||||||
| 1994 | +4 | ACCM | 1 | 0 | Escape | −4 | 1989 | ||||||
| 2005 | +4 | BacT | 1 | 0 | TokiwaMiao | −4 | 1990 | ||||||
Finale | Finale | ||||||||||||
Sep 15, 2013 | Sep 15, 2013 | ||||||||||||
| 2103 | +3 | JorDan_AoE | 1 | 0 | dogao | −3 | 2042 | ||||||
| 2126 | +4 | Chris | 1 | 0 | DauT | −4 | 2156 | ||||||
| 2138 | +3 | TheViper | 1 | 0 | St4rk | −3 | 2002 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
Sep 03, 2013 | Sep 03, 2013 | ||||||||||||
| 1986 | +4 | TokiwaMiao | 1 | 0 | GoKu | −4 | 1992 | ||||||
| 2000 | +3 | saymyname | 1 | 0 | Mundi | −3 | 1902 | ||||||
| 1993 | −4 | Escape | 0 | 1 | slam | +4 | 2006 | ||||||
| 2000 | +3 | F1Re | 1 | 0 | Chocobo | −3 | 1898 | ||||||
| 2003 | +4 | Edie | 1 | 0 | ACCM | −4 | 1998 | ||||||
| 2069 | +3 | Ding | 1 | 0 | BacT | −3 | 2008 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
Aug 31, 2013 | Aug 31, 2013 | ||||||||||||
| 2136 | +2 | TheViper | 1 | 0 | IamOK | −2 | 1992 | ||||||
| 2121 | +4 | Tim | 1 | 0 | DauT | −4 | 2160 | ||||||
| 2100 | +3 | JorDan_AoE | 1 | 0 | only | −3 | 2003 | ||||||
| 1999 | +3 | St4rk | 1 | 0 | NO_23 | −3 | 1902 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
Aug 21, 2013 | Aug 21, 2013 | ||||||||||||
| 2118 | +3 | Tim | 1 | 0 | slam | −3 | 2009 | ||||||
| 2072 | −3 | Ding | 0 | 1 | Chris | +3 | 2123 | ||||||
| 1999 | +4 | Edie | 1 | 0 | Alive | −4 | 2022 | ||||||
| 2039 | +3 | dogao | 1 | 0 | Mundi | −3 | 1905 | ||||||
| 1996 | +4 | F1Re | 1 | 0 | yinghua | −4 | 2000 | ||||||
| 1988 | +4 | GoKu | 1 | 0 | IamOK | −4 | 1996 | ||||||
| 2097 | +3 | JorDan_AoE | 1 | 0 | Escape | −3 | 1996 | ||||||
| 2134 | +2 | TheViper | 1 | 0 | Chocobo | −2 | 1900 | ||||||
| 2023 | +4 | goodboy | 1 | 0 | saymyname | −4 | 2004 | ||||||
| 1897 | +5 | NO_23 | 1 | 0 | ACCM | −5 | 2003 | ||||||
| 2004 | +4 | BacT | 1 | 0 | Yo | −4 | 1991 | ||||||
| 2158 | +2 | DauT | 1 | 0 | TokiwaMiao | −2 | 1988 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
Aug 11, 2013 | Aug 11, 2013 | ||||||||||||
| 2000 | +3 | ACCM | 1 | 0 | BzH | −3 | 1900 | ||||||
| 1900 | −2 | Jackie | 0 | 1 | dogao | +2 | 2037 | ||||||
| 1996 | +3 | St4rk | 1 | 0 | Vip | −3 | 1900 | ||||||
| 1896 | −3 | Millo | 0 | 1 | only | +3 | 2000 | ||||||
| 1978 | +4 | DarK_KnighT | 1 | 0 | IamOK | −4 | 2000 | ||||||
| 2116 | +2 | Tim | 1 | 0 | Wottan | −2 | 1900 | ||||||
| 1992 | −4 | TokiwaMiao | 0 | 1 | Monoz | +4 | 1996 | ||||||
| 2020 | +4 | Nicov | 1 | 0 | Escape | −4 | 2000 | ||||||
| 2009 | −5 | saymyname | 0 | 1 | xXBabkaXx | +5 | 1900 | ||||||
| 1900 | −1 | Sorachi | 0 | 1 | DauT | +1 | 2157 | ||||||
| 2000 | +4 | BacT | 1 | 0 | JonSlow | −4 | 1996 | ||||||
| 2000 | −3 | komtan | 0 | 1 | TheViper | +3 | 2131 | ||||||
| 1900 | −2 | peropero | 0 | 1 | JorDan_AoE | +2 | 2095 | ||||||
| 1996 | +3 | Edie | 1 | 0 | Guh | −3 | 1900 | ||||||
| 1900 | +5 | Mundi | 1 | 0 | miguel | −5 | 2016 | ||||||
| 2173 | +3 | RiuT | 1 | 0 | Ding | −3 | 2075 | ||||||
| 2000 | +4 | Skull | 1 | 0 | Yo | −4 | 1995 | ||||||
| 1994 | +4 | Lojza | 1 | 0 | goodboy | −4 | 2027 | ||||||
| 1984 | +3 | yezris | 1 | 0 | NO_23 | −3 | 1900 | ||||||
| 1900 | −2 | FasT | 0 | 1 | Chris | +2 | 2121 | ||||||
Jul 01, 2013 — Sep 30, 2013
Starting from 1v1s in Final Stage
46
Players
48
Series
48 ![]()
Games
$10000
Prize Money
1. JorDan_AoE
2. dogao
3./4. IamOK
3./4. DauT
| General Information | aoezone.net |
| JorDan_AoE | 2095 | ▲ | +11 | 2106 |
| Edie | 1996 | ▲ | +11 | 2007 |
| TheViper | 2131 | ▲ | +10 | 2141 |
| Tim | 2116 | ▲ | +9 | 2125 |
| BacT | 2000 | ▲ | +9 | 2009 |
| Escape | 2000 | ▼ | −15 | 1985 |
| IamOK | 2000 | ▼ | −10 | 1990 |
| Yo | 1995 | ▼ | −8 | 1987 |
| Chocobo | 1900 | ▼ | −8 | 1892 |
| TokiwaMiao | 1992 | ▼ | −6 | 1986 |
| Not enough data. |
| Not enough data. |